Netgear Orbi Mac App
How to View Recommendations in NETGEAR Armor on the Nighthawk App & Orbi App. Can't find what you're looking for? Quick and easy solutions are available for you in the NETGEAR community. Ask the Community. See Recent Posts. Complimentary Support. NETGEAR provides complimentary technical support for NETGEAR products for 90 days from. 2.Login to admin panel of Netgear Orbi RBR50 router to setup port forward. Once the page loads, login to the admin panel of Netgear Orbi RBR50 router by copy-pasting the default username and password (given below) in the dialogue box that pops up. Download apps by NETGEAR, including NETGEAR Nighthawk - WiFi App, NETGEAR Genie, NETGEAR Orbi - WiFi System App, and many more. Orbi creates one seamless network, so as you move from room to room, your signal won't drop. Works with all major Internet Service Providers. Quick & easy setup with the Orbi app–Pause WiFi, do a quick speed test, set up Smart Parental Controls, and much more.
Verified safe to install
download apk 99.4 MBGoogle Play statistics for NETGEAR Orbi – WiFi System App | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
NETGEAR, Inc | 99.4 MB | 6 | 2,400 | 2016-12-12 | 2020-10-15 | 500,000+ | 4.3 | 2.6.4.1265 | Everyone |
Download NETGEAR Orbi – WiFi System App apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:
Netgear Orbi App
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: NETGEAR Orbi – WiFi System App) and save to your phone
3. Open the downloaded apk file and install
- Anywhere Access – Monitor and control your home WiFi from anywhere.
- Smart Parental Controls - Filter content and limit time online automatically with Circle® on NETGEAR.
- Armor Security – Advanced cybersecurity on your network to protect all devices from online threats.
- Speed Test – See if you’re getting the internet broadband speeds you’re paying for.
- Guest WiFi – Set up a secure and separate WiFi network for guests.
- Traffic Meter – Monitor internet usage over time.
- Easily pause WiFi, update firmware, and more!
The NETGEAR Orbi app is always being improved. Install it today!
For more information about your Orbi WiFi System, visit http://www.support.netgear.com
Netgear Orbi Mac App Download
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
NETGEAR Nighthawk – WiFi Router App | NETGEAR, Inc | 106.1 MB | 22 | 7,024 | 2016-10-17 | 2020-07-27 | 1,000,000+ | 3.8 | 2.6.2.1242 | |
Arlo Legacy | NETGEAR, Inc | 45.4 MB | 118 | 85,163 | 2014-09-30 | 2019-09-04 | 1,000,000+ | 3.7 | 2.7.15_25777 | |
NETGEAR Genie | NETGEAR Inc. | 19.2 MB | 4 | 33,497 | 2012-03-26 | 2019-04-08 | 1,000,000+ | 3.2 | 3.1.78 | |
NETGEAR WiFi Analytics | NETGEAR Inc. | 696.1 KB | 2 | 9,827 | 2013-09-05 | 2014-04-24 | 1,000,000+ | 3.4 | 1.0.19 | |
Circle 1st generation | Circle Media, Inc | 13.1 MB | 1 | 1,394 | 2016-05-18 | 2020-09-14 | 100,000+ | 2.9 | 2.1.8.1 | |
MyFRITZ!App | AVM GmbH | 13.0 MB | 4 | 6,034 | 2015-12-10 | 2020-07-01 | 1,000,000+ | 4.1 | 2.14.1 | |
ASUS Router | ASUSTeK Computer inc. | 83.6 MB | 4 | 13,444 | 2015-11-05 | 2020-11-09 | 1,000,000+ | 3.6 | 1.0.0.6.4 | |
Linksys | Linksys LLC | 37.3 MB | 24 | 38,232 | 2012-06-25 | 2020-10-12 | 1,000,000+ | 4.3 | 2.13.7 | |
TP-Link Tether | TP-LINK Technologies Co., Ltd. | 62.7 MB | 2,437 | 150,909 | 2013-07-23 | 2020-07-09 | 10,000,000+ | 4.5 | 3.4.11 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
Xfinity xFi | Comcast | 86.9 MB | 13 | 12,718 | 2020-07-06 | 1,000,000+ | 3.3 | 3.15.0.20200810200043 | ||
MyFRITZ!App | AVM GmbH | 994.6 KB | 0 | 4,646 | 2012-12-14 | 2017-10-01 | 1,000,000+ | 3.2 | 1.0.9 | |
NAS Utils for NETGEAR ReadyNAS | Michael Doyle | 3.4 MB | 0 | 952 | 2013-04-10 | 2020-02-20 | 50,000+ | 4.4 | 5.1.6 | |
NETGEAR Insight | NETGEAR, Inc | 63.8 MB | 1 | 247 | 2016-12-30 | 2020-11-03 | 100,000+ | 4.4 | 5.11.19 | |
SPEEDCHECK Internet Speed Test & Broadband Test | Internet Speed, Etrality | 16.5 MB | -279 | 406,891 | 2017-01-18 | 2020-06-26 | 10,000,000+ | 4.8 | 5.1.9.7 | |
Expert Speed Test WiFi Analyzer - analiti | analiti.com | 33.7 MB | 1 | 225 | 2017-10-22 | 2020-11-03 | 500,000+ | 4.3 | 2020.11.34563 | |
WiFi Analyzer | Abdelrahman M. Sid | 3.8 MB | 86 | 37,131 | 2020-08-04 | 1,000,000+ | 4.7 | 2.0 | ||
Net speed Meter : Internet Bandwidth Speed Test | Test speed internet & Net meter | 6.4 MB | 168 | 123,665 | 2013-11-29 | 2018-11-09 | 1,000,000+ | 4.5 | 5.0.0 | |
mydlink Lite | D-Link International | 17.6 MB | 3 | 49,714 | 2010-12-23 | 2019-03-12 | 1,000,000+ | 3.7 | 3.8.12 | |
tpMiFi | TP-LINK Technologies Co., Ltd. | 14.0 MB | 3 | 2,684 | 2015-10-10 | 2019-12-08 | 500,000+ | 4.6 | 2.0.9 | |
Omni WiFi | Jensen Scandinavia AS | 24.3 MB | 0 | 25 | 2018-03-20 | 2019-02-26 | 100,000+ | 3.9 | omni_1.1.0 | |
My CenturyLink | CenturyLink, Inc | 15.1 MB | 2 | 1,289 | 2020-06-29 | 500,000+ | 4.1 | 4.1.4 | ||
AmpliFi WiFi | Ubiquiti Networks, Inc. | 76.2 MB | 0 | 547 | 2016-07-31 | 2020-10-29 | 100,000+ | 3.9 | 1.13.5 | |
Kasa Smart | TP-LINK Research America | 58.9 MB | 24 | 41,558 | 2015-11-07 | 2020-09-25 | 1,000,000+ | 4.7 | 2.26.0.947 | |
YOU Broadband India Limited | YOU Broadband | 10.8 MB | 2 | 5,527 | 2016-06-16 | 2020-11-09 | 500,000+ | 1.7 | 2.2.7 | |
Speedtest [Free & unlimited usage ] | Test network speed FOR FREE | 5.5 MB | 0 | 437 | 2017-09-22 | 2019-06-18 | 50,000+ | 4.6 | 1.08 | |
Norton Core Secure WiFi Router | NortonMobile | 85.9 MB | 0 | 184 | 2020-06-03 | 50,000+ | 3.8 | 2.28.01 | ||
MikroTik | MikroTik | 9.5 MB | 6 | 1,276 | 2020-08-31 | 500,000+ | 4.5 | 1.3.15 | ||
Internet Speed Test Original - WiFi Analyzer | AppTechGroup | 7.9 MB | -17 | 22,069 | 2017-10-27 | 2020-06-18 | 1,000,000+ | 4.2 | 6.2 | |
WolOn - Wake on LAN | Bitklog | 3.7 MB | 2 | 1,845 | 2015-01-15 | 2020-11-06 | 100,000+ | 4.6 | 3.1.7 | |
ASUS AiCloud | ASUSTeK Computer inc. | 26.9 MB | 0 | 7,064 | 2012-05-23 | 2019-06-04 | 500,000+ | 2.9 | 2.1.0.0.94 | |
StationRadar | BUFFALO INC. | 1.2 MB | 0 | 641 | 2013-09-23 | 2019-09-10 | 500,000+ | 2.9 | 1.6 | |
Hotlink | Maxis Broadband Sdn. Bhd. | 12.7 MB | -216 | 235,015 | 2014-06-04 | 2020-09-28 | 10,000,000+ | 4 | 4.34.4 | |
AOSS | BUFFALO INC. | 2.3 MB | -19 | 12,994 | 2011-02-15 | 2019-10-09 | 10,000,000+ | 3.8 | 2.4.0 | |
myWorldLink | WorldLink Communications | 27.6 MB | 4 | 3,588 | 2015-05-19 | 2020-09-23 | 500,000+ | 3.1 | 2.0.6 | |
Xfinity Mobile | Comcast | 30.0 MB | 6 | 2,465 | 2017-04-06 | 2020-05-21 | 1,000,000+ | 4.2 | 2.20.0.018 | |
Speed test 3G, 4G, 5G, WiFi & network coverage map | nPerf.com | 12.0 MB | 104 | 104,202 | 2014-09-02 | 2020-10-19 | 1,000,000+ | 4.7 | 2.8.0 | |
WiFiman: Find nearby WiFi APs and run speed test | Ubiquiti Networks, Inc. | 16.5 MB | 19 | 11,106 | 2018-01-26 | 2020-11-05 | 1,000,000+ | 4.5 | 1.6.9 | |
UniFi Network | Ubiquiti Networks, Inc. | 45.0 MB | 22 | 17,440 | 2015-09-04 | 2020-06-10 | 1,000,000+ | 4.6 | 2.9.0 | |
Xfinity WiFi Hotspots | Comcast Cable Corporation, LLC | 6.0 MB | -55 | 40,863 | 2012-11-05 | 2020-09-10 | 5,000,000+ | 3.7 | 7.1.0 | |
Telstra Air | Telstra Corporation Ltd. | 24.6 MB | 1 | 2,140 | 2015-06-29 | 2020-04-14 | 1,000,000+ | 3.8 | 11.0.0.2 | |
FAST Speed Test | Netflix, Inc. | 642.3 KB | 12 | 10,792 | 2016-08-09 | 2016-10-02 | 5,000,000+ | 4.4 | 1.0.8 | |
G-NetTrack Lite | GyokovSolutions | 2.0 MB | 1 | 2,363 | 2015-01-05 | 2020-11-05 | 1,000,000+ | 4.3 | 10.5 | |
⚡ SpeedCast - Internet speed test for Chromecast ⚡ | MKV, MP3 & other audio & video players | 11.1 MB | 3 | 1,466 | 2016-10-21 | 2020-10-11 | 100,000+ | 4 | 1.3.5 |
Netgear Orbi App Mac
© choilieng.com - 2018